Country Risk Service – Schedule of country ratings for the current year

This list includes Country Risk Service countries only. To find the full schedule of regulated reports click here.

Schedule published 18 December 2023

Country1st ratings issue2nd ratings issue3rd ratings issueFirst published
ArgentinaFri 15 Mar 2024Fri 12 Jul 2024Fri 08 Nov 2024Before March 1989
BoliviaFri 12 Apr 2024Fri 05 Jul 2024Fri 29 Nov 2024Before March 1989
BrazilFri 02 Feb 2024Fri 10 May 2024Fri 04 Oct 2024Before March 1989
CanadaFri 16 Feb 2024Fri 10 May 2024Fri 04 Oct 2024July 2006
ChileFri 16 Feb 2024Fri 31 May 2024Fri 27 Sep 2024Before March 1989
ColombiaFri 02 Feb 2024Fri 19 April 2024Fri 20 Sep 2024Before March 1989
Costa RicaFri 19 Apr 2024Fri 19 Jul 2024Fri 15 Nov 2024Before March 1989
CubaFri 01 Mar 2024Fri 14 Jun 2024Fri 06 Sep 2024May 1997
Dominican RepublicFri 05 Apr 2024Fri 02 Aug 2024Fri 13 Dec 2024Before March 1989
EcuadorFri 08 Mar 2024Fri 05 Jul 2024Fri 08 Nov 2024Before March 1989
El SalvadorFri 19 Jan 2024Fri 12 Apr 2024Fri 11 Oct 2024Before March 1989
GuatemalaFri 09 Feb 2024Fri 17 May 2024Fri 04 Oct 2024Before March 1989
HondurasFri 16 Feb 2024Fri 10 May 2024Fri 16 Aug 2024Before March 1989
JamaicaFri 29 Mar 2024Fri 12 Jul 2024Fri 18 Oct 2024Before March 1989
MexicoFri 08 Mar 2024Fri 07 Jun 2024Fri 01 Nov 2024Before March 1989
NicaraguaFri 15 Mar 2024Fri 28 Jun 2024Fri 01 Nov 2024Before March 1989
PanamaFri 19 Jan 2024Fri 07 Jun 2024Fri 30 Aug 2024Before March 1989
ParaguayFri 09 Feb 2024Fri 17 May 2024Fri 01 Nov 2024Before March 1989
PeruFri 15 Mar 2024Fri 31 May 2024Fri 11 Oct 2024Before March 1989
Trinidad and TobagoFri 03 May 2024Fri 09 Aug 2024Fri 15 Nov 2024Before March 1989
United StatesFri 08 Mar 2024Fri 07 Jun 2024Fri 13 Sep 2024Before March 1989
UruguayFri 08 Mar 2024Fri 14 Jun 2024Fri 13 Sep 2024May 2006
VenezuelaFri 29 Mar 2024Fri 02 Aug 2024Fri 06 Dec 2024Before March 1989
Note: This schedule includes all country ratings irrespective of their regulatory status.